The New Heavy Duty Valve Box
Our NEW Bison valve box components are made from heavy duty plastic and used with a cast iron rim and lid to make complete assemblies. Bison Boxes comes in 2.5″ and 5.25″ diameters.
Options for bison components include: slide or screw adjustment, straight or PI top sections, various bell designs to fit assorted valves, paving riser options, and cast iron rim and lid options with customization.






We offer 9 standard curb box assemblies with or without a water lid.
*Assembly drawings shown with water lid.
Extension Range | Top | Bottom | Link to CAD |
---|---|---|---|
21-28 | 12 | 18 | P02ZHC2128W Drawing |
25-34 | 12 | 24 | P02ZHC2534W Drawing |
27-40 | 18 | 24 | P02ZHC2740W Drawing |
31-46 | 18 | 30 | P02ZHC3146W Drawing |
33-52 | 24 | 30 | P02ZHC3352W Drawing |
39-58 | 30 | 30 | P02ZHC3958W Drawing |
39-64 | 30 | 36 | P02ZHC3964W Drawing |
49-76 | 30 | 48 | P02ZHC4976W Drawing |
55-82 | 30 | 54 | P02ZHC5582W Drawing |
We offer 6 standard valve box assemblies set up with the 101 bell. You can order these assemblies in screw or slide type, with a P500 rim or PI rim, and with or without a water lid.
*Assembly drawings shown in screw type with PI rim, 101 bell, and a water lid.
Extension Range | Top | Bottom | Link to CAD |
---|---|---|---|
22-28 | 10 | 18 | P05ZHC2228B1W Drawing |
27-38 | 14 | 24 | P05ZHC2738B1W Drawing |
39-50 | 14 | 36 | P05ZHC3950B1W Drawing |
36-48 | 24 | 24 | P05ZHC3648B1W Drawing |
39-60 | 24 | 36 | P05ZHC3960B1W Drawing |
51-72 | 24 | 48 | P05ZHC5172B1W Drawing |
Component | Height | Adjustment | Link to CAD |
---|---|---|---|
P02PTHC12 | 12 | Screw | P02PTHC12 Drawing |
P0P2THC18 | 18 | Screw | P02PTHC18 Drawing |
P02PTHC24 | 24 | Screw | P02PTHC24 Drawing |
P02PTHC30 | 30 | Screw | P02PTHC30 Drawing |
Component | Height | Adjustment | Link to CAD |
---|---|---|---|
P02BHC18 | 18 | Screw | P02BHC18 Drawing |
P02BHC24 | 24 | Screw | P02BHC24 Drawing |
P02BHC30 | 30 | Screw | P02BHC30 Drawing |
P02BHC36 | 36 | Screw | P02BHC36 Drawing |
P02BHC42 | 42 | Screw | P02BHC42 Drawing |
P02BHC48 | 48 | Screw | P02BHC48 Drawing |
P02BHC54 | 54 | Screw | P02BHC54 Drawing |
Top Sections with Full Flange Rim (CUL5API)
Component | Height | Adjustment | Link to CAD |
---|---|---|---|
P05PTHCB10 | 10 | Screw | P05PTHCB10 Drawing |
P05PTHCB14 | 14 | Screw | P05PTHCB14 Drawing |
P05PTHCB24 | 24 | Screw | P05PTHCB24 Drawing |
P05PTHSB10 | 10 | Slide | P05PTHSB10 Drawing |
P05PTHSB14 | 14 | Slide | P05PTHSB14 Drawing |
P05PTHSB24 | 24 | Slide | P05PTHSB24 Drawing |
Top Sections with Partial Flange Rim (CUL5APIAGL)
Component | Height | Adjustment | Link to CAD |
---|---|---|---|
P05PTHCC10 | 10 | Screw | P05PTHCC10 Drawing |
P05PTHCC14 | 14 | Screw | P05PTHCC14 Drawing |
P05PTHCC24 | 24 | Screw | P05PTHCC24 Drawing |
P05PTHSC10 | 10 | Slide | P05PTHSC10 Drawing |
P05PTHSC14 | 14 | Slide | P05PTHSC14 Drawing |
P05PTHSC24 | 24 | Slide | P05PTHSC24 Drawing |
Top Sections with No Flange Rim (GRE5R500R)
Component | Height | Adjustment | Link to CAD |
---|---|---|---|
P05PTHCA10 | 10 | Screw | P05PTHCA10 Drawing |
P05PTHCA14 | 14 | Screw | P05PTHCA14 Drawing |
P05PTHCA24 | 24 | Screw | P05PTHCA24 Drawing |
P05PTHSA10 | 10 | Slide | P05PTHSA10 Drawing |
P05PTHSA14 | 14 | Slide | P05PTHSA14 Drawing |
P05PTHSA24 | 24 | Slide | P05PTHSA24 Drawing |
Bottom Sections below have the 101 bell style. See Bells & Stems for other bell options.
Component | Height | Adjustment | Link to CAD |
---|---|---|---|
P05BHC18 | 18 | Screw | P05BHC18 Drawing |
P05BHC24 | 24 | Screw | P05BHC24 Drawing |
P05BHC36 | 36 | Screw | P05BHC36 Drawing |
P05BHC48 | 48 | Screw | P05BHC48 Drawing |
P05BHS18 | 18 | Slide | P05BHS18 Drawing |
P05BHS24 | 24 | Slide | P05BHS24 Drawing |
P05BHS36 | 36 | Slide | P05BHS36 Drawing |
P05BHS48 | 48 | Slide | P05BHS48 Drawing |
Bells
Component | Height | Link to CAD |
---|---|---|
P05BH106 | 12.5 | P05BH106 Drawing |
P05BH107 (COMING SOON) | 14.5 | P05BH107 Drawing |
Stems for 106 & 107 Bell
Component | Height | Adjustment | Link to CAD |
---|---|---|---|
P05SHC12 | 12 | Screw | P05SHC12 Drawing |
P05SHC18 | 18 | Screw | P05SHC18 Drawing |
P05SHC24 | 24 | Screw | P05SHC24 Drawing |
P05SHC30 | 30 | Screw | P05SHC30 Drawing |
P05SHS12 | 12 | Slide | P05SHS12 Drawing |
P05SHS18 | 18 | Slide | P05SHS18 Drawing |
P05SHS24 | 24 | Slide | P05SHS24 Drawing |
P05SHS30 | 30 | Slide | P05SHS30 Drawing |
Component | Height | Extends Box | Adjustment | Link to CAD |
---|---|---|---|---|
P05EHC24 | 24 | 20 | Screw | P05EHC24 Drawing |
P05EHC30 | 30 | 26 | Screw | P05EHC30 Drawing |
P05EHS24 | 24 | 20 | Slide | P05EHS24 Drawing |
P05EHS30 | 30 | 26 | Slide | P05EHS30 Drawing |